|
Détails sur le produit:
|
| Caractéristiques: | 3TB | Octets par secteur: | 512e |
|---|---|---|---|
| Taux de transfert SATA pris en charge (Gb/s): | 6,0/3,0/1,5 | Erreurs de lecture irrécupérables par bits lus, max.: | 1 pour 10E14 |
| Mode de fonctionnement, typique (W): | 3.7W | En fonctionnement (lecteur signalé, max: | 60 ° C |
| Largeur (mm/po, max): | 101,85 mm/4,010 pouces | Quantité d'unité de carton: | 25 |
| Mettre en évidence: | Seagate BarraCuda 3.5 HDD 3TB,3.5 inch internal hard drive 3TB,Seagate ST3000DM007 HDD with warranty |
||
Upgrade your PC storage with the Seagate BarraCuda 3.5-inch Hard Drive, a reliable and dependable choice for desktops, gaming setups, and creative workstations. With massive storage capacities, it’s built to handle all your files, games, and media. Featuring optimized read and write data flow, the BarraCuda Hard Drive ensures smooth and efficient performance. Proven for durability and long-lasting reliability, it keeps your data safe. Whether you’re building, upgrading, or expanding, the BarraCuda Hard Drive is the ultimate storage solution—reliable, spacious, and ready to support your needs.
| Specifications | 6TB | 3TB |
| Standard Model Number | ST6000DM003 | ST3000DM007 |
| Bytes perSector | 512e | 512e |
| Performance | ||
| Iinterface | SATA 6 Gb/s | SATA 6 Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read(MB/s) | 185 | 185 |
| Cache, Multisegmented (MB) | 256MB | 256MB |
| Rotational Speed (RPM) | 5400RPM | 5400RPM |
| Recording Technology | SMR | SMR |
| Reliability/Data Integrity | ||
| Load/Unload Cycles | 600,000 | 600,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 | 1 per 10E14 |
| Power-On Hours (per year) | 2,400 | 2,400 |
| Workload Rate Limit (TB/Year) | 55 | 55 |
| Warranty, Limited (years) | 2 | 2 |
| Power Management | ||
| Startup Power (A) | 2.0A | 2.0A |
| Dperating Mode, Typical (W) | 5.3W | 3.7W |
| Idle Average (W) | 3.4W | 2.5W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | 0.25/0.25 |
| Voltage Tolerance, Inc. Noise (5V) | ±5% | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% | ±10% |
| Environmental/Temperature | ||
| Operating (drive reported, min) | 0°C | 0°C |
| Operating(drive reported, max | 60°C | 60°C |
| Nonoperating (ambient) | -40°C-70°C | -40°C-70°C |
| Halogen Free | Yes | Yes |
| RoHS Compliance | Yes | Yes |
| Physical | ||
| Height (mmv/in,max) | 26.11mm/1.028in | 20.20mm/0.795in |
| Width (mm/in,max) | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max) | 146.99mm/5.787in | 146.99mm/5.787in |
| Weight (g/lb, typical) | 610g/1.345lb | 490g/1.08lb |
| Carton Unit Quantity | 20 | 25 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 |
Details
Personne à contacter: Sandy Yang
Téléphone: 13426366826